September 8, 2001 Summer Biathlon Results
10 km Individual - 45 second penalty per miss
Women's Match
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Deb Nordyke | Sr | 48:02 | 1 | 3 | 0 | 2 | 52:32 |
2 | Pat Driscoll | M | 55:56 | 1 | 3 | 0 | 1 | 59:41 |
3 | Shannon Valera | Sr | 61:34 | 3 | 3 | 4 | 4 | 72:04 |
Men's Match
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Curt Schreiner | Sr | 39:06 | 0 | 0 | 0 | 1 | 39:51 |
2 | Dan Westover | Sr | 39:52 | 0 | 2 | 0 | 1 | 42:07 |
3 | Keith Woodward | M | 38:04 | 2 | 3 | 1 | 3 | 44:49 |
4 | Brian LeTourneau | Sr | 41:57 | 0 | 2 | 1 | 1 | 44:57 |
5 | Challen Ingraham | Sr | 45:12 | 2 | 1 | 1 | 3 | 50:27 |
6 | Joe Iwan | Sr | 46:18 | 1 | 4 | 1 | 2 | 52:18 |
7 | Tom Moffett | Sr | 46:16 | 2 | 2 | 2 | 3 | 53:01 |
8 | Rod Hill | Sr | 49:38 | 4 | 3 | 3 | 0 | 57:08 |
9 | Jack Connor | M | 51:44 | 3 | 2 | 1 | 2 | 57:44 |
10 | John Valera | M | 57:00 | 1 | 1 | 0 | 2 | 60:00 |
11 | Dan Ogg | Sr | 52:51 | 3 | 2 | 4 | 3 | 61:51 |
12 | Jeff Peil | Sr | 54:04 | 4 | 1 | 5 | 1 | 62:19 |
13 | Mike Merritt | M | 60:41 | 2 | 2 | 2 | 1 | 65:56 |
14 | Bill DeBois | M | 55:02 | 5 | 4 | 2 | 4 | 66:17 |
15 | Darwin Roosa | M | 61:04 | 1 | 2 | 3 | 3 | 67:49 |
16 | Jim Mangan | Sr | 68:58 | 0 | 4 | 0 | 5 | 75:43 |
17 | Gary Emery | Sr | 76:03 | 3 | 4 | 2 | 3 | 85:03 |
Men's Sport
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Alan Linck | M | 55:25 | 0 | 2 | 3 | 1 | 59:55 |
2 | Eric Hamilton | M | 60:17 | 2 | 0 | 0 | 2 | 63:17 |
3 | Rich Starace | Sr | 52:31 | 4 | 5 | 3 | 5 | 65:16 |
4 | Jim Romer | Sr | 66:52 | 3 | 2 | 3 | 4 | 75:52 |
5 | Tom Wright | M | 68:55 | 2 | 5 | 3 | 5 | 80:10 |
6 | Long Tran Hall | Jr | 76:11 | 0 | 3 | 2 | 4 | 82:56 |