August 31, 2002 Summer Biathlon Results
Individual Format - 45 second penalty per miss
Men - 10 km, Women - 7 km, Juniors - 5 km
Women's Overall
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Deb Nordyke | Sr | 39:26 | 1 | 1 | 1 | 4 | 44:41 |
2 | Pat Driscoll | M | 43:42 | 1 | 4 | 2 | 2 | 50:27 |
3 | Magali Harde | Sr | 49:41 | 2 | 4 | 2 | 3 | 57:56 |
4 | Marque St. John | Sr | 52:11 | 2 | 3 | 4 | 2 | 60:26 |
5 | Agnes Hunyady | Sr | 58:38 | 1 | 2 | 0 | 3 | 63:08 |
6 | Adrian Bentaneau | Sr | 53:31 | 2 | 5 | 4 | 4 | 64:46 |
Men's Overall
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Brian LeTourneau | Sr | 40:38 | 1 | 3 | 0 | 1 | 44:23 |
2 | Keith Woodward | M | 40:20 | 1 | 3 | 0 | 3 | 45:35 |
3 | Joe Iwan | Sr | 44:01 | 3 | 1 | 3 | 1 | 50:01 |
4 | Ed Myers | M | 46:30 | 2 | 3 | 1 | 2 | 52:30 |
5 | Rene Harde | Sr | 47:34 | 1 | 2 | 4 | 1 | 53:34 |
6 | Tom Moffett | Sr | 46:53 | 1 | 4 | 0 | 4 | 53:38 |
7 | Lazlo Kolyvek | Sr | 46:22 | 2 | 3 | 4 | 5 | 56:52 |
8 | Jack Connor | M | 50:56 | 3 | 1 | 1 | 4 | 57:41 |
9 | Mike Sengenberge | ? | 49:23 | 3 | 4 | 3 | 2 | 58:23 |
10 | Dan Ogg | ? | 50:55 | 4 | 4 | 4 | 1 | 60:40 |
11 | Kelly Wasson | Sr | 52:57 | 2 | 3 | 3 | 3 | 61:12 |
12 | Alan Linck | M | 56:51 | 3 | 2 | 3 | 3 | 65:08 |
13 | Mike Merritt | M | 64:56 | 1 | 2 | 0 | 2 | 68:41 |
14 | Darwin Roosa | M | 61:46 | 3 | 5 | 4 | 3 | 73:01 |
15 | Sam Parsons | M | 66:40 | 1 | 4 | 1 | 4 | 74:10 |
16 | Jim Romer | Sr | 66:44 | 2 | 3 | 4 | 2 | 74:59 |
17 | Tom Wright | M | 66:40 | 1 | 3 | 4 | 5 | 76:25 |
18 | ? Sidusky | ? | 64:34 | 5 | 5 | 5 | 5 | 79:34 |
DNF | Ted Bobak | Sr | DNF | DNF |
Junior Men
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | ? Ludington | Jr | 32:49 | 4 | 3 | 3 | 1 | 41:04 |
2 | Long Tran | Jr | 36:41 | 1 | 0 | 2 | 3 | 41:11 |