October 12, 2002 Summer Biathlon Results
Sprint Format - Men 6 KM, Women 4.2 km
Air Rifle Race: 900 m

 

Men's Overall

Place Name Prone Penalties Offhand Penalties Time
1 Curt Schreiner 4 1 25:27
2 Christian Peterson 4 1 26:26
3 Joe Iwan 2 3 27:18
4 Stanley Tarzabek 0 4 27:49
5 Rene Harde 3 3 28:48
6 Sean Halligan 2 3 30:30
7 Tom Moffett 4 4 30:48
8 Ethan Heed 3 2 32:23
9 Tom Daly 4 3 33:25
10 Eric Hamilton 2 3 35:25
11 Frank Gaval 4 3 35:35
12 Darwin Roosa 5 1 36:53
13 Jim Mangan 0 2 37:09
14 Mike Merritt 2 1 37:26

Women's Overall

Place Name Prone Penalties Offhand Penalties Time
1 Marque St. John 3 3 31:22
2 Magali Harde 3 4 31:55

 

Air Rifle (Girls)

Place Name Time
1 Erin Daly  

Air Rifle (Boys)

Place Name Time
1 Sabastian Iwan  
2 Daniel Iwan