October 13, 2002 Summer Biathlon Results
Junior Women's 5 km Mass Start
Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
1 | Kim Tran | 1 | 3 | 2 | 2 | 51:02 |
Junior Men's 5 km Mass Start
Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
1 | Long Tran | 0 | 2 | 4 | 1 | 35:16 |
Women's 5 km Mass Start
Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
1 | Marque St. John | 2 | 5 | 5 | 5 | 51:16 |
Women's 7 km Mass Start
Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
1 | Shannon Valera | 1 | 2 | 3 | 4 | 52:09 |
Men's 7 km Mass Start
Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
1 | Curt Schreiner | 4 | 4 | 3 | 2 | 38:33 |
2 | Christian Peterson | 3 | 2 | 5 | 4 | 39:18 |
3 | Joe Iwan | 3 | 4 | 3 | 4 | 40:35 |
4 | Sean Halligan | 2 | 1 | 2 | 1 | 41:15 |
5 | Tom Moffett | 3 | 3 | 4 | 4 | 43:42 |
6 | Jack Connor | 3 | 5 | 4 | 3 | 47:00 |
7 | John Valera | 1 | 1 | 2 | 3 | 48:39 |
8 | Eric Hamilton | 0 | 2 | 2 | 2 | 49:51 |
9 | Tom Daly | 5 | 5 | 5 | 3 | 50:39 |
10 | Frank Gaval | 2 | 4 | 4 | 3 | 51:03 |
11 | Darwin Roosa | 0 | 3 | 2 | 3 | 51:38 |
12 | Mike Merritt | 3 | 0 | 2 | 2 | 52:03 |
13 | Jim Mangan | 0 | 0 | 4 | 4 | 55:86 |
Air Rifle - 900 m (Girls)
|
Air Rifle (Boys)
|