June 15 Summer Biathlon Results

Pursuit Format
Match Men - 7 km, all others - 5 km

Women - Match class

Place

Name Class Prone
Penalties
Prone
Penalties
Offhand
Penalties
Offhand
Penalties
Time
1 Marque St. John Open 5 4 3 2 52:28

 

 

Women - Novice Class

Place

Name Class Prone
Penalties
Prone
Penalties
Offhand
Penalties
Offhand
Penalties
Time
1 Julianne Daley Master 2 1 4 4 41:05
2 Kim Phung Tran Junior 1 0 1 1 45:30
3 Rachel Wright Junior 5 4 3 3 48:23
4 Kristin Halligan Open 3     2 38:09

 

 

 

 

Men -Match Class

Place Name Class Prone
Penalties
Prone
Penalties
Offhand
Penalties
Offhand
Penalties
Time
1 Doug Hoover Open 0 1 1 1 33:07
2 Curt Schreiner Open 2 1 1 1 34:00
3 Joe Iwan Open 2 2 3 2 35:50
4 Ted Bobak Master 1 3 1 0 38:51
5 Laszlo Kolyvek Open 2 2 4 4 41:09
6 Tom Moffett Open 2 3 2 4 42:03
7 Christian Peterson Open 2 5 4 5 43:29
8 Frank Gaval Master 3 2 0 1 48:44
9 Darwin Roosa Master 4 4 4 2 56:57
10 Richard DeMaine Master 1 2 5 3 58:07

Men - Novice Class

Place Name Class Prone
Penalties
Prone
Penalties
Offhand
Penalties
Offhand
Penalties
Time
1 Long Tran* Junior 4 3 2 5 39:09
2 Zenon Zmuda Master 5 5 5 5 41:45
3 Jeff Peil Master 0 1 2 1 45:34
4 Sam Parsons Master 0 2 2 2 46:26
5 Nik Steg Master 3 1 2 3 50:45
6 Tom Wright Master 2 3 5 5 50:56
7 Matt Parsons Junior 2 1 5 4 51:13
8 Andras Fenyves Open 5 5 5 4 59:07

* Long Tran shot on match targets, and ran the novice distance