August 23, 2003 Summer Biathlon Results
Individual Format - 45 second penalty per miss
Men - 10 km, Women - 7 km, Juniors - 5 km
Women's Overall (Match Class)
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Shannon Valera | Sr | 44:33 | 3 | 0 | 1 | 2 | 49:03 |
2 | Deborah Nordyke | M | 47:26 | 1 | 2 | 2 | 4 | 54:11 |
3 | Marque Moffett | Sr | 51:10 | 3 | 2 | 3 | 0 | 57:10 |
4 | Magali Reyes-Harde | Sr | 49:40 | 1 | 2 | 4 | 4 | 57:55 |
Men's Overall Match Class
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Ted Bobak | M | 45:58 | 1 | 1 | 1 | 0 | 48:13 |
2 | Rene Harde | Sr | 43:56 | 2 | 1 | 3 | 2 | 49:56 |
3 | Joe Iwan | Sr | 45:18 | 3 | 3 | 0 | 2 | 51:18 |
4 | Tom Moffett | Sr | 46:34 | 2 | 4 | 2 | 1 | 53:19 |
5 | Laszlo Kolyvek | Sr | 46:32 | 3 | 3 | 3 | 2 | 54:47 |
6 | John Valera | M | 55:16 | 0 | 2 | 0 | 3 | 59:01 |
7 | Michael Merritt | M | 55:10 | 1 | 2 | 1 | 2 | 59:40 |
8 | Richard Clark | M | 47:44 | 5 | 4 | 5 | 2 | 59:44 |
9 | Bill DeBois | M | 52:21 | 3 | 2 | 2 | 3 | 59:51 |
10 | Dan Ogg | M | 49:57 | 4 | 4 | 4 | 2 | 60:27 |
11 | Eric Hamilton | M | 62:02 | 0 | 2 | 2 | 2 | 66:32 |
12 | Richard DeMaine | M | 60:33 | 3 | 3 | 4 | 4 | 71:03 |
Junior Women Match Class
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Kim Phung Tran | Jr | 48:28 | 1 | 2 | 3 | 2 | 54:28 |
Junior Men Match Class
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Long Tin Tran | Jr | 33:20 | 1 | 1 | 2 | 3 | 38:35 |
2 | Jeff Letendre | Jr | 42:15 | 2 | 4 | 4 | 4 | 54:45 |
Women's Overall (Novice Class)
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Julianne Daley | M | 43:03 | 3 | 1 | 4 | 3 | 51:18 |
2 | Linda DeMaine | M | 51:14 | 0 | 3 | 3 | 3 | 57:59 |
3 | Agnes Hunyady | Sr | 61:27 | 0 | 2 | 4 | 3 | 68:12 |
4 | Susan Myers | M | 69:14 | 0 | 1 | 3 | 5 | 75:59 |
Men's Overall (Novice Class)
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Ed Myers | M | 49:28 | 1 | 1 | 3 | 3 | 55:28 |
2 | Zenon Zmuda | M | 49:06 | 4 | 4 | 4 | 5 | 61:51 |
3 | Jerry Ross | M | 57:14 | 2 | 1 | 3 | 4 | 64:11 |
4 | Jim Romer | M | 67:46 | 3 | 5 | 5 | 4 | 80:31 |
5 | Doug McBournie | M | 81:00 | 4 | 4 | 4 | 5 | 93:45 |
Junior Men (Novice Class)
Place | Name | Class | Running Time | Prone Penalties | Offhand Penalties | Prone Penalties | Offhand Penalties | Adjusted Time |
1 | Ravi Ross | Jr | 56:03 | 5 | 5 | 4 | 5 | 70:18 |