January 10, 2004 Great Sacandaga Mini-Marathon
Freestyle Technique, 21 km
(Juniors, 7km)
Race shortened due to cold temperatures
Scholastic Girls
Place | Name | Hometown | Time | NYSSRA # | Class | Pace |
1 | Alyssa Sessions | Plainfield, MA | 0:24:59 | NENSA | Sch | 0:03:34 |
2 | Whitney Olson | Scotia, NY | 0:28:42 | 3904 | Sch | 0:04:06 |
3 | Carly Wynn | Queensbury, NY | 0:37:28 | 3976 | Sch | 0:05:21 |
4 | Rachel Wright | Valatie, NY | 0:45:04 | 3540 | Sch | 0:06:26 |
Scholastic Boys
Place | Name | Hometown | Time | NYSSRA # | Class | Pace |
1 | Brian VonSchenk | Clifton Park, NY | 0:22:53 | 3836 | Sch | 0:03:16 |
2 | Nathan Hartford | Queensbury, NY | 0:23:04 | 3353 | Sch | 0:03:18 |
3 | Nick Willey | Clifton Park, NY | 0:24:31 | 4250 | Sch | 0:03:30 |
4 | Tim George | Scotia, NY | 0:28:34 | 4221 | Sch | 0:04:05 |
Open/ Masters Women
Place | Name | Hometown | Time | NYSSRA # | Class | Pace |
1 | Sandy Tetreault | Old Forge, NY | 1:10:52 | 1739 | M2 | 0:03:22 |
2 | Janet Findlay | Lake Placid, NY | 1:24:19 | 3510 | M5 | 0:04:01 |
3 | Rosanne Lent | Keene Valley, NY | 1:27:05 | Pending | M1 | 0:04:09 |
4 | Starlett Cook | Queensbury, NY | 1:34:57 | 3986 | M2 | 0:04:31 |
5 | Wendy Matthews | Queensbury, NY | 1:37:07 | 4147 | M3 | 0:04:37 |
6 | Ann Seyse | Scotia, NY | 1:38:25 | 3576 | Sch | 0:04:41 |
7 | Frances Harrison | New York, NY | 1:46:19 | M3 | 0:05:04 | |
8 | Sherry Dixon | Mayfield, NY | 1:59:22 | 1581 | M6 | 0:05:41 |
Open/ Masters Men
Place | Name | Hometown | Time | NYSSRA # | Class | Pace |
1 | Mark Seigers | Stillville, NY | 1:01:58 | 3879 | Open | 0:02:57 |
2 | Mike Wynn | Queensbury, NY | 1:01:59 | 3413 | M2 | 0:02:57 |
3 | Pierre Tetreault | Old Forge, NY | 1:02:02 | 3201 | M3 | 0:02:57 |
4 | Tom Moffett | Peru, NY | 1:04:45 | 1598 | Open | 0:03:05 |
5 | Andrey Revyakin | Piscataway, NJ | 1:05:05 | Open | 0:03:06 | |
6 | Eric Seyse | Scotia, NY | 1:06:10 | 2961 | Open | 0:03:09 |
7 | Richard Benware | Queensbury, NY | 1:07:08 | Open | 0:03:12 | |
8 | Bob Underwood | Kattskill Bay, NY | 1:07:34 | 1385 | M3 | 0:03:13 |
9 | Kyle James | Niskayuna, NY | 1:07:36 | Open | 0:03:13 | |
10 | Joe Korzenecki | Westfield, MA | 1:09:29 | 4258 | M4 | 0:03:19 |
11 | Joseph Iwan | Garfield, NJ | 1:10:10 | 3045 | M3 | 0:03:20 |
12 | Joe Shaw | Worthington, MA | 1:10:45 | NENSA | M4 | 0:03:22 |
13 | Dave Garber | Fulton, NY | 1:10:56 | 1427 | M4 | 0:03:23 |
14 | Harry Rock | Westfield, NY | 1:11:46 | NENSA | M5 | 0:03:25 |
15 | David Bradford | Guilford, MA | 1:11:47 | NENSA | M5 | 0:03:25 |
16 | David Baker | Hackettstown, NJ | 1:12:10 | 4237 | M2 | 0:03:26 |
17 | Rene Harde | Corinth, NY | 1:12:56 | Pending | M2 | 0:03:28 |
18 | James Lomonaco | Cassville, NY | 1:13:21 | 1873 | M5 | 0:03:30 |
19 | Michael Tucker | Pittsfield, MA | 1:13:58 | NENSA | M2 | 0:03:31 |
20 | Todd Carter | New York, NY | 1:14:56 | 3523 | M3 | 0:03:34 |
21 | Pete Minde | Dover, NJ | 1:16:10 | M4 | 0:03:38 | |
22 | Bruce Townend | Windsor, MA | 1:16:42 | M5 | 0:03:39 | |
23 | Brian Burr | Greenfield Center, NY | 1:17:14 | 4039 | M1 | 0:03:41 |
24 | David Kvam | Rochester, NY | 1:18:26 | 2751 | Open | 0:03:44 |
25 | John Tomlinson | New York, NY | 1:18:27 | M2 | 0:03:44 | |
26 | Chris Beattie | Lake Placid, NY | 1:20:31 | 2855 | M6 | 0:03:50 |
27 | Kenneth Roberts | Linden, NJ | 1:20:34 | M4 | 0:03:50 | |
28 | Vic LaPort | Clarksburg, MA | 1:20:49 | 3894 | M7 | 0:03:51 |
29 | Gary Moynihan | Pittsfield, MA | 1:22:00 | NENSA | M3 | 0:03:54 |
30 | John Hart | Rockland, MA | 1:23:27 | NENSA | M3 | 0:03:58 |
31 | Thomas Semkow | East Greenbush, NY | 1:23:41 | 3862 | M5 | 0:03:59 |
32 | David Hunter | Lake Placid, NY | 1:24:20 | 375 | M5 | 0:04:01 |
33 | Tim Huneck | Rexford, NY | 1:25:12 | 2973 | M3 | 0:04:03 |
34 | Vinny Vienneau | Pittsfield, MA | 1:25:17 | M5 | 0:04:04 | |
35 | Bernard Landa | Pittsfield, MA | 1:25:55 | M1 | 0:04:05 | |
36 |
Andrew Maulbetsch | Delmar, NY | 1:25:55 | M1 | 0:04:05 | |
37 | Dave Matthews | Queensbury, NY | 1:26:12 | 2869 | M4 | 0:04:06 |
38 | Glen Miley | Sherrill, NY | 1:28:20 | 4271 | M2 | 0:04:12 |
39 | Eric Hamilton | Clifton Park, NY | 1:34:22 | 1231 | M6 | 0:04:30 |
40 | Alec Davis | Ballston Lake, NY | 1:38:06 | 2376 | M7 | 0:04:40 |
41 | Claude Suhl | High Falls, NY | 1:44:22 | 1156 | M7 | 0:04:58 |
42 | Richard Dixon | Mayfield, NY | 1:47:37 | 1580 | M5 | 0:05:07 |
DNF | Craig Criscone | Mechanicville, NY | DNF | M3 |