January 11, 2004 Shenendahowa Classic

Classic Technique, 10 km
(Juniors, 5km)

Scholastic Girls

Place Name Time NYSSRA Class Pace
1 ANNA J. CRAWFORD 0:19:03 3603 Sch 0:03:49
2 WHITNEY J. OLSON 0:21:37 3904 Sch 0:04:19
3 ALEXANDRA LEE MATTHEWS 0:23:02 3581 Sch 0:04:36
4 NATALIE C. UNDERWOOD 0:24:09 2273 Sch 0:04:50
5 NATALIE L. MCCLAIN 0:24:09 3978 Sch 0:04:50
6 JENNIFER I. VANWYK 0:26:23 4224 Sch 0:05:17
7 KATHERINE E. WHITE 0:26:36 4223 Sch 0:05:19
8 NICOLE E. KLAIBER 0:27:39 2891 Sch 0:05:32
9 Arielle LaPointe 0:36:47 3916 Sch 0:07:21
10 Kelsey Kiefer 0:37:28 ck # Sch 0:07:30
11 Paige Schoonover 0:37:28 ck # Sch 0:07:30
DNS Val Malia DNS   Sch  

 

Scholastic Boys
 

Place Name Time NYSSRA Class Pace
1 NICK WILLEY 0:18:57 4250 Sch 0:03:47
2 BRIAN R. VON SCHENK 0:19:12 3836 Sch 0:03:50
3 GEOFFREY P. GURZLER 0:21:48 3110 Sch 0:04:22
4 CHRISTIAN A. WEBER 0:22:27 3872 Sch 0:04:29
5 Mark McNeil 0:22:45 3511 Sch 0:04:33
6 CHRIS W. BURDGE 0:23:45 4284 Sch 0:04:45
7 SCOTT E. MANLEY 0:24:34 4269 Sch 0:04:55
8 NICHOLAS T. UNDERWOOD 0:24:51 2431 Sch 0:04:58
9 MATTHEW D. PERKINS 0:25:45 3021 Sch 0:05:09
10 ZACHARY G. CLEMANS 0:27:02 3454 Sch 0:05:24
11 WILLIAM K. FRIELINGHAUS 0:29:31 3236 Sch 0:05:54

 

Open/ Masters Women

Place Name Time NYSSRA Class Pace
1 CAROL FISHER 0:43:55 2271 M5 0:04:24
2 Colleen Flaherty 0:45:17 2437 Open 0:04:32
3 Linnea Koons 0:46:14 NENSA Open 0:04:37
4 JEAN H. HALLAGAN 0:54:20 1251 M3 0:05:26
5 BARBARA B. BEALL 1:03:34 3237 M3 0:06:21
6 Natalie Venon 1:13:25 3914 M4 0:07:20
7 JENNIFER A. WOLTJEN 1:19:00 3982 M4 0:07:54
DNF ERIN K. FLAHERTY DNF 2438 Open  

 

Open/ Masters Men

Place Name Time NYSSRA Class Pace
1 Colin Reuter 0:32:35 n/a Open 0:03:16
2 DOUGLAS C. DIEHL 0:33:20 1310 M4 0:03:20
3 Tom Temple 0:34:14 n/a Open 0:03:25
4 RICHARD T. COSTANZA 0:34:16 1880 M3 0:03:26
5 JIM KOBAK 0:36:03 3186 M1 0:03:36
6 ROBERT A. SOBOLESKI 0:36:38 4205 M4 0:03:40
7 CHRIS L. ROSE 0:37:13 3789 M1 0:03:43
8 JAMES A. UNDERWOOD 0:37:15 2270 M5 0:03:44
9 JOHN J. LEACH III 0:37:22 1203 M5 0:03:44
10 DANIEL R. PERKINS 0:37:41 3020 M3 0:03:46
11 THOMAS M. MOFFETT 0:37:41 1598 Open 0:03:46
12 DAVID R. LEACH 0:37:52 2870 M5 0:03:47
13 DANIEL E. KARIG 0:38:16 2009 M8 0:03:50
14 VICTOR A. LAPORT 0:41:07 3894 M7 0:04:07
15 TIMOTHY K. HUNECK 0:41:17 2973 M3 0:04:08
16 DARWIN J. ROOSA 0:41:27 3904 M5 0:04:09
17 CHRIS FRIELINGHAUS 0:41:50 3235 M3 0:04:11
18 ALAN E. LINCK 0:42:17 489 M6 0:04:14
19 BRIAN S. BURR 0:42:27 4039 M1 0:04:15
20 LASZLO KOLYVEK 0:44:09 3817 M2 0:04:25
21 TIM L. JOHNSON 0:44:36 3870 M3 0:04:28
22 BRIAN S. MANLEY 0:46:32 968 M5 0:04:39
23 RENE CLARKE 0:46:41 205 M7 0:04:40
24 Marcus Harazin 0:47:43 4298 M4 0:04:46
25 ERIC J. HAMILTON 0:51:58 1231 M6 0:05:12
26 CLAUDE SUHL 0:54:29 1156 M7 0:05:27
27 ALEC C. DAVIS 0:56:31 2376 M7 0:05:39
28 THOMAS M. WRIGHT 1:01:11 3814 M6 0:06:07
29 Daniel McCue 1:08:05 n/a M2 0:06:48
30 LAWRENCE T. LEPAK 1:24:44 4151 M5 0:08:28
DNS JOSEPH W. KORZENECKI DNS 4258 M4