Biathlon Sprint
January 31, 2004 - Men 10 km, Women, Novice and Scholastic A 7.5
km, Scholastic B 6 km
Scholastic A Girls:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Ann Seyse | 5 | 5 | 43:37 |
Scholastic B Girls:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Megan McClelland | 0 | 0 | 23:51 |
2 | Kim-Phung Tran | 1 | 0 | 26:32 |
3 | Jane McClelland | 3 | 3 | 31:35 |
4 | Ana Luderowski | 4 | 4 | 33:05 |
5 | Chelsea Halliday | 3 | 5 | 75:02 |
Master Women:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Linda Demaine | 3 | 3 | 39:52 |
Open Women:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Rosanne Lent | 1 | 2 | 35:37 |
2 | Shannon Valera | 1 | 3 | 36:59 |
3 | Magali Harde | 2 | 2 | 42:52 |
4 | Marque Moffett | 3 | 2 | 50:34 |
Novice Women:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Ann Connor | 2 | 0 | 56:34 |
Scholastic A Boys:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Jacob Gurzler | 4 | 0 | 30:03 |
2 | Nikolai Sitz | 4 | 4 | 38:38 |
3 | Tim George | 4 | 1 | 40:20 |
Scholastic B Boys:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Dane Smith | 0 | 3 | 24:58 |
2 | Mario Fiorica | 2 | 2 | 31:07 |
3 | Julian Barthold | 2 | 2 | 37:03 |
4 | Joey Schultz | 4 | 4 | 37:54 |
5 | Adi Portojoyo | 5 | 4 | 38:24 |
6 | Tin Tran | 0 | 1 | 40:31 |
7 | Eli Siegal | 5 | 5 | 41:41 |
8 | Bradley O'Keefe | 3 | 4 | 44:12 |
9 | Joshua Donath | 4 | 2 | 53:22 |
10 | Caleb Donath | 4 | 4 | 67:15 |
Master Men:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Joe Iwan | 1 | 4 | 39:38 |
2 | Darwin Roosa | 3 | 0 | 46:10 |
3 | John Valera | 2 | 3 | 46:53 |
4 | Brian Wieghaus | 0 | 0 | 47:23 |
5 | Darrell Rikert | 3 | 2 | 47:39 |
6 | Nick Gretzinger | 1 | 1 | 48:57 |
7 | Richard Starace | 4 | 4 | 49:22 |
8 | Steve Williams | 5 | 5 | 55:35 |
9 | Bill DeBois | 3 | 4 | 57:54 |
10 | Michael Merritt | 1 | 2 | 58:19 |
11 | Tom Klein | 1 | 3 | 62:41 |
12 | Richard Demaine | 2 | 3 | 67:56 |
13 | Harvey Gregory | 3 | 3 | 68:25 |
14 | Kurt Donath | 2 | 4 | 71:26 |
Open Men:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Pat Clancy | 0 | 0 | 35:46 |
2 | Brian Burr | 0 | 1 | 36:51 |
3 | Tom Moffett | 2 | 4 | 37:31 |
4 | Sean Halligan | 1 | 2 | 38:49 |
5 | Rene Harde | 3 | 4 | 39:49 |
6 | David Baker | 4 | 3 | 40:41 |
7 | Lars Jacobsen | 2 | 3 | 42:33 |
8 | Daniel Gregory | 3 | 4 | 45:50 |
Novice Men:
Place | Name | Prone Penalties |
Offhand Penalties |
Time |
1 | Jim Torino | 4 | 4 | 30:35 |
2 | Randall McGarvey | 4 | 3 | 33:29 |
3 | Matt Emelett | 2 | 4 | 41:41 |
4 | Doug McBournie | 3 | 0 | 45:44 |
5 | Brian O'Keefe | 2 | 4 | 48:31 |
6 | Nik steg | 4 | 3 | 54:28 |