February 14, 2004 Biathlon
Individual Format
Open and Masters Men: 20 km
Open and Masters Women: 15 km
Scholastic A: 15 km
Scholastic B: 10 km
Novice Long: 15 km
Novice Short: 10 km

 

Place Jr B Girls P1 P2 P3 P4 Ski Time  Adj Time
1 Kim Tran 2 1 2 2 0:54:47 1:01:47
2 Chelsea Halliday 1 2 0 0 1:19:39 1:22:39

 

Place Masters Women P1 P2 P3 P4 Ski Time  Adj Time
1 Linda Demaine 5 3 3 3 1:14:52 1:28:52

 

Place Novice Women P1 P2 P3 P4 Ski Time  Adj Time
1 Alyssa Sessions 4 5 5 4 0:49:22 1:07:22

 

Place Open Women P1 P2 P3 P4 Ski Time  Adj Time
1 Shannon Valera 0 3 1 3 0:59:37 1:06:37
2 Rosanne Lent 3 2 4 2 1:04:34 1:15:34
3 Magali Reyes-Harde 3 2 1 3 1:10:53 1:19:53

 

Place Jr A Boys P1 P2 P3 P4 Ski Time  Adj Time
1 Tim George 1 4 5 5 0:59:07 1:14:07

 

Place Jr B Boys P1 P2 P3 P4 Ski Time  Adj Time
1 Tin Tran 0 0 0 4 0:36:47 0:40:47
2 Bradley O'Keefe 1 3 1 1 0:51:05 0:57:05
3 Joey Schultz 3 2 2 2 0:48:54 0:57:54
4 Mario Fiorica 2 2 1 4 0:49:11 0:58:11
5 Julian Barthold 4 2 5 3 1:02:08 1:16:08
6 Louis Sinclair 4 1 3 4 1:07:04 1:19:04
7 Eli Siegal 5 4 5 5 1:10:29 1:29:29
8 Cody Lassonde 4 3 3 3 1:32:20 1:45:20

 

Place Masters Men P1 P2 P3 P4 Ski Time  Adj Time
1 Zbysek Skrabal 0 3 1 1 1:09:38 1:14:38
2 Bryce Wing 2 5 1 1 1:08:43 1:17:43
3 John Valera 0 0 2 2 1:13:58 1:17:58
4 Joe Iwan 4 3 5 2 1:07:14 1:21:14
5 Nick Gretzinger 1 4 1 2 1:16:40 1:24:40
6 Jack Connor 0 2 2 1 1:19:43 1:24:43
7 Darwin Roosa 5 2 4 2 1:17:17 1:30:17
8 Darrell Rikert 2 3 2 4 1:19:51 1:30:51
9 Rich Starace 4 3 5 4 1:19:10 1:35:10
10 Richard Demaine 1 3 0 2 1:41:12 1:47:12
11 Eric Hamilton 4 5 4 3 1:36:03 1:52:03
12 Harvey Gregory 3 3 4 2 1:44:40 1:56:40

 

Place Novice Long - Men P1 P2 P3 P4 Ski Time  Adj Time
1 Bernard Landa 4 3 1 5 0:55:01 1:08:01
2 Martin Specht 4 5 4 5 0:53:06 1:11:06
3 Christian Borger 2 5 3 5 0:59:48 1:14:48
4 Ken Brownell 2 5 1 5 1:05:24 1:18:24
5 Doug McBournie 0 4 1 4 1:14:51 1:23:51
6 Maynard Lassonde 3 0 2 4 1:36:22 1:45:22

 

Place Novice Short - Men P1 P2 P3 P4 Ski Time  Adj Time
1 Franz Haas 4 2 3 5 0:39:50 0:53:50
2 Dave Mazur 4 3 5 5 0:38:40 0:55:40
3 Brian O'Keefe 0 3 1 4 0:55:53 1:03:53
4 Mark Burnham 2 4 2 5 0:53:20 1:06:20
5 Joe Kohler 4 5 5 5 0:48:20 1:07:20
6 Nick Crawford 5 5 3 4 0:51:50 1:08:50

 

Place Open Men P1 P2 P3 P4 Ski Time  Adj Time
1 Tom Moffett 3 2 1 3 1:02:16 1:11:16
2 Brian Burr 2 1 2 1 1:06:09 1:12:09
3 Rene Harde 2 5 0 2 1:05:09 1:14:09
4 Pat Clancy 2 2 3 1 1:07:16 1:15:16
5 Sean Halligan 3 4 1 1 1:06:32 1:15:32
6 Lars Jacobsen 4 2 3 3 1:10:09 1:22:09
7 Dave Baker 3 3 5 5 1:08:37 1:24:37
8 Laszlo Kolyvek 2 4 3 3 1:20:55 1:32:55