Biathlon Pursuit
January 30, 2005 - Men 12.5 km, Women, Novice and Scholastic 10
km
Scholastic B Girls:
Name | P1 | P2 | P3 | P4 | PT | Time |
Chelsea Halliday | 1 | 1 | 3 | 0 | 5 | 1:20:02 |
Ann Jardin | 3 | 1 | 4 | 2 | 10 | 1:39:01 |
Erin Daly | 4 | 2 | 3 | 2 | 11 | 1:47:52 |
Master Women:
Name | P1 | P2 | P3 | P4 | PT | Time |
Shannon Valera | 1 | 0 | 1 | 0 | 2 | 0:50:26 |
Linda DeMaine | 3 | 2 | 5 | 3 | 13 | 1:24:34 |
Cindy Daly | 1 | 3 | 4 | 3 | 11 | 2:00:33 |
Open Women:
Name | P1 | P2 | P3 | P4 | PT | Time |
Ann Seyse | 3 | 5 | 4 | 2 | 14 | 1:12:12 |
Magali Reyes | 1 | 1 | 5 | 3 | 10 | 1:13:30 |
Novice Women:
Name | P1 | P2 | P3 | P4 | PT | Time |
Jill Koziol | 2 | 2 | 5 | 4 | 13 | 1:06:38 |
Scholastic A Boys:
Name | P1 | P2 | P3 | P4 | PT | Time |
Tim George | 0 | 2 | 2 | 1 | 5 | 0:50:32 |
Long (Tin) Tran | 2 | 2 | 1 | 3 | 8 | 0:53:48 |
Dane Smith | 5 | 5 | 4 | 4 | 18 | 1:03:37 |
Sean Daly | 3 | 3 | 3 | 3 | 12 | 1:12:33 |
Scholastic B Boys:
Name | P1 | P2 | P3 | P4 | PT | Time |
Ted Kraus | 1 | 2 | 0 | 2 | 5 | 0:53:24 |
Christian A Borger | 1 | 5 | 4 | 5 | 15 | 1:13:14 |
Master Men:
Name | P1 | P2 | P3 | P4 | PT | Time |
Joe Iwan | 3 | 1 | 3 | 3 | 10 | 0:49:51 |
Zbysek Skrabal | 1 | 3 | 1 | 0 | 5 | 0:53:49 |
John Valera | 1 | 1 | 3 | 0 | 5 | 0:56:14 |
Nick Gretinzger | 4 | 3 | 0 | 2 | 9 | 0:59:38 |
Jim Mattingly | 3 | 3 | 2 | 3 | 11 | 1:01:51 |
Darwin Roosa | 3 | 3 | 2 | 1 | 9 | 1:04:16 |
Rich Starace | 5 | 4 | 4 | 3 | 16 | 1:08:33 |
Dave Mazur | 4 | 3 | 3 | 3 | 13 | 1:13:13 |
Eric Hamilton | 3 | 0 | 2 | 1 | 6 | 1:13:54 |
Bill DeBois | 5 | 2 | 2 | 0 | 9 | 1:18:26 |
Wayne Vanderpool | 3 | 3 | 4 | 3 | 13 | 1:27:09 |
Doug McBournie | 3 | 4 | 4 | 2 | 13 | 1:30:55 |
Thomas Klein | 1 | 3 | 4 | DNF |
Open Men:
Name | P1 | P2 | P3 | P4 | PT | Time |
Rene Harde | 0 | 1 | 2 | 1 | 4 | 0:48:19 |
Tom Moffett | 2 | 0 | 1 | 2 | 5 | 0:50:26 |
Sean Halligan | 3 | 2 | 2 | 3 | 10 | 0:53:20 |
Pat Clancy | 2 | 5 | 1 | 4 | 12 | 0:54:29 |
Randall McGarvey | 1 | 5 | 3 | 3 | 12 | 1:01:07 |
Matthew Emelett | 2 | 3 | 4 | 3 | 12 | 1:14:04 |
Eric Barbehenn | 3 | 2 | 3 | 4 | 12 | 1:16:38 |
Joe Kohler | 1 | 3 | 3 | 1 | 8 | 1:17:53 |
Novice Men:
Name | P1 | P2 | P3 | P4 | PT | Time |
Tedd Rama | 1 | 2 | 3 | 5 | 11 | 0:54:15 |
Christian W Borger | 0 | 3 | 4 | 4 | 11 | 0:58:41 |
David Magee | 1 | 1 | 1 | 4 | 7 | 1:03:29 |
Richard DeMaine | 0 | 0 | 2 | 2 | 4 | 1:11:22 |
Thomas Aldridge | 2 | 1 | 5 | 2 | 10 | 1:12:55 |