February 12, 2005 Biathlon
Individual Format
Open and Masters Men: 20 km
Open and Masters Women: 15 km
Scholastic A: 15 km
Scholastic B: 10 km
Novice Long: 15 km
Novice Short: 10 km
Scholastic B Women:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Chelsea Halliday | 0 | 0 | 0 | 0 | 0 | 0:56:02 | 0:00:00 | 0:56:02 |
Ann Jardin | 1 | 2 | 2 | 3 | 8 | 1:04:08 | 0:08:00 | 1:12:08 |
Master Women:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Deb Nordyke | 3 | 3 | 2 | 1 | 9 | 0:52:28 | 0:09:00 | 1:01:28 |
Shannon Valera | 0 | 1 | 2 | 3 | 6 | 1:06:14 | 0:06:00 | 1:12:14 |
Linda Demaine | 1 | 1 | 1 | 2 | 5 | 1:26:27 | 0:05:00 | 1:31:27 |
Novice Short Women:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Jess Snyder | 4 | 5 | 5 | 4 | 18 | 0:40:14 | 0:18:00 | 0:58:14 |
Louise Gana | 4 | 3 | 4 | 5 | 16 | 0:56:18 | 0:16:00 | 1:12:18 |
Open Women:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Erin Graham | 1 | 3 | 1 | 1 | 6 | 0:53:04 | 0:06:00 | 0:59:04 |
Sarah Kamilewicz | 0 | 4 | 2 | 1 | 7 | 0:52:43 | 0:07:00 | 0:59:43 |
Rosanne Lent | 1 | 2 | 0 | 1 | 4 | 0:59:42 | 0:04:00 | 1:03:42 |
Ann Seyse | 5 | 3 | 4 | 2 | 14 | 1:09:36 | 0:14:00 | 1:23:36 |
Magali Reyes | 1 | 4 | 0 | 3 | 8 | 1:30:09 | 0:08:00 | 1:38:09 |
Scholastic A Men:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Joshua Watkins | 2 | 4 | 4 | 4 | 14 | 0:56:48 | 0:14:00 | 1:10:48 |
Tim George | 2 | 4 | 4 | 1 | 11 | 1:00:06 | 0:11:00 | 1:11:06 |
Long (Tin) Tran | 2 | 5 | 0 | 1 | 8 | 1:03:11 | 0:08:00 | 1:11:11 |
Scholastic B Men:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Andy Moore | 1 | 3 | 1 | 1 | 6 | 0:39:27 | 0:06:00 | 0:45:27 |
Christian A Borger | 3 | 4 | 2 | 2 | 11 | 0:57:25 | 0:11:00 | 1:08:25 |
Master Men:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Zbysek Skrabal | 1 | 1 | 0 | 1 | 3 | 1:10:21 | 0:03:00 | 1:13:21 |
Rick Costanza | 0 | 2 | 1 | 1 | 4 | 1:09:40 | 0:04:00 | 1:13:40 |
Joe Iwan | 0 | 2 | 2 | 2 | 6 | 1:07:42 | 0:06:00 | 1:13:42 |
Darrell Rikert | 1 | 2 | 1 | 2 | 6 | 1:21:49 | 0:06:00 | 1:27:49 |
Brian Wieghaus | 0 | 2 | 2 | 1 | 5 | 1:23:33 | 0:05:00 | 1:28:33 |
Darwin Roosa | 4 | 1 | 4 | 1 | 10 | 1:23:20 | 0:10:00 | 1:33:20 |
Jeremy Hopwood | 3 | 3 | 2 | 4 | 12 | 1:23:07 | 0:12:00 | 1:35:07 |
John Valera | 1 | 3 | 2 | 3 | 9 | 1:26:14 | 0:09:00 | 1:35:14 |
Rich Starace | 4 | 5 | 2 | 4 | 15 | 1:29:04 | 0:15:00 | 1:44:04 |
David Mazur | 5 | 4 | 3 | 3 | 15 | 1:30:11 | 0:15:00 | 1:45:11 |
Novice Long Men:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Michael Tucker | 3 | 3 | 3 | 4 | 13 | 0:58:49 | 0:13:00 | 1:11:49 |
Mikulas Beno | 3 | 4 | 1 | 4 | 12 | 1:01:07 | 0:12:00 | 1:13:07 |
Christian W Borger | 2 | 4 | 2 | 4 | 12 | 1:05:28 | 0:12:00 | 1:17:28 |
Tim Huneck | 4 | 1 | 5 | 4 | 14 | 1:04:06 | 0:14:00 | 1:18:06 |
Bruce Townend | 5 | 4 | 5 | 5 | 19 | 1:04:36 | 0:19:00 | 1:23:36 |
Brian Lawney | 4 | 5 | 1 | 4 | 14 | 1:13:16 | 0:14:00 | 1:27:16 |
Richard Demaine | 0 | 3 | 0 | 0 | 3 | 1:24:38 | 0:03:00 | 1:27:38 |
Kurt Zimmerman | 0 | 5 | 0 | 5 | 10 | 1:24:05 | 0:10:00 | 1:34:05 |
David Magee | 2 | 2 | 0 | 3 | 7 | 1:31:02 | 0:07:00 | 1:38:02 |
Open Men:
Name | P1 | P2 | P3 | P4 | PT | Ski Time | Penalty | Adj Time |
Duncan Douglas | 0 | 1 | 1 | 1 | 3 | 0:58:06 | 0:03:00 | 1:01:06 |
Rob Rosser | 3 | 1 | 3 | 2 | 9 | 0:57:05 | 0:09:00 | 1:06:05 |
Eli Walker | 1 | 1 | 1 | 0 | 3 | 1:13:06 | 0:03:00 | 1:16:06 |
Rene Harde | 2 | 1 | 2 | 2 | 7 | 1:09:50 | 0:07:00 | 1:16:50 |
Sean Halligan | 1 | 1 | 3 | 1 | 6 | 1:11:04 | 0:06:00 | 1:17:04 |
Tom Moffett | 0 | 3 | 2 | 1 | 6 | 1:11:05 | 0:06:00 | 1:17:05 |
Sam Morse | 4 | 4 | 4 | 4 | 16 | 1:05:04 | 0:16:00 | 1:21:04 |
Brian Burr | 2 | 2 | 1 | 2 | 7 | 1:20:24 | 0:07:00 | 1:27:24 |
Eric Seyse | 4 | 5 | 5 | 4 | 18 | 1:11:40 | 0:18:00 | 1:29:40 |
Joe Kohler | 1 | 0 | 0 | 4 | 5 | 1:49:49 | 0:05:00 | 1:54:49 |