October 15, 2005 Summer Biathlon Results
Individual Relay Format - All classes 4.2 km
Junior B Girls
| Name | P1 | P2 | PT | Time |
| Hilary Saucy | 1 | 3 | 4 | 0:29:18 |
| Chelsea Halliday | 0 | 0 | 0 | 0:29:23 |
Masters Women
| Name | P1 | P2 | PT | Time |
| Deb Nordyke | 0 | 2 | 2 | 0:23:28 |
| Linda Demaine | 0 | 1 | 1 | 0:29:12 |
| Stephanie Saucy | 3 | 3 | 6 | 0:31:20 |
Novice Women
| Name | P1 | P2 | PT | Time |
| Irene Steg | 0 | 2 | 2 | 0:38:15 |
Junior B Boys
| Name | P1 | P2 | PT | Time |
| Jordan Calloway | 0 | 1 | 1 | 0:25:54 |
| Christian A Borger | 0 | 0 | 0 | 0:25:59 |
Masters Men
| Name | P1 | P2 | PT | Time |
| Jerry Ross | 0 | 2 | 2 | 0:25:12 |
| Jack Connor | 2 | 0 | 2 | 0:25:48 |
| Darrell Rikert | 0 | 0 | 0 | 0:26:43 |
| Christian W Borger | 0 | 3 | 3 | 0:27:50 |
| Richard Demaine | 0 | 4 | 4 | 0:30:46 |
| Frank Gaval | 0 | 3 | 3 | 0:31:05 |
| Eric Hamilton | 3 | 1 | 4 | 0:33:55 |
Novice Men
| Name | P1 | P2 | PT | Time |
| Greg Calloway | 0 | 3 | 3 | 0:25:10 |
| Richard Maher | 1 | 5 | 6 | 0:31:26 |
| Frederick Beihold | 1 | 4 | 5 | 0:41:34 |
Open Men
| Name | P1 | P2 | PT | Time |
| Christian Peterson | 0 | 1 | 1 | 0:23:07 |
| Tom Moffett | 1 | 1 | 2 | 0:24:15 |


