Shenendehowa 1-08-06
at Saratoga Biathlon
ESGQ Classical
GIRL'S SCHOLASTIC 5K
Bib Place Name Nyssra Class Elapsed ESG
Points
             
             
12 1 NATALIE L. MCCLAIN 3978 00:17:35 100
10 2 MARINA C. DOSCH 4578 0:18:06 80
6 3 KATIE CHRISTOFFEL 4144 00:22:41 60
11 4 RACHEL L. WRIGHT 3540 00:23:38 50
13 5 Jennifer Griffen 4666 00:25:52 45
7 6 Emily VanWyk pend 00:25:58 40
8 7 MOLLY L. DINGLEY 4539 00:25:58 36
9 8 Nicole Klaiber pend 00:26:50 32
14 9 CHELSEA O. HALLIDAY 4366 00:34:34 29
             
BOY'S SCHOLASTIC 5K
Bib Place Name Nyssra Class Elapsed ESG
Points
26 1 Thomas Williams pend 00:14:53 100
27 2 GEOFFREY P. GURZLER 3110 00:16:55 80
28 3 Will Underwood 3287 0:17:00 60
25 4 Jon Williams pend 00:17:57 50
24 5 NICHOLAS T. UNDERWOOD 2431 0:18:06 45
29 6 BRIAN R. HALLIGAN 3858 00:22:29 40

WOMEN'S 10K

 

Bib Place Name Nyssra Class Elapsed ESG
Points
NYSSRA
Points
34 1 MAUREEN O. LASKEY 4598 M4 0:38:08 100 20
32 2 MELISSA J. BEHR 4070 M5 00:39:20 80 20
36 3 BARBARA L. CHRAPOWITZKY 465 M6 00:42:28 60 20
39 4 SHERRY A. DIXON 1581 M6 00:43:21 50 16
35 5 VALERIE R. MALIA 4319 SR 00:43:37 45 20
33 6 MEGAN K. DONNELLY-HEG 4376 M1 00:53:59 40 20
37   JENNIFER A. WOLTJEN 3982 M4 DNS    
38   Heidi Underwood 2490 M2 DNS    
MEN'S 10K
Bib Place Name Nyssra Class Elapsed ESG
Points
Nyssra
Points
69 1 DOUGLAS C. DIEHL 1310 M4 00:27:42 100 20
59 2 Bob Underwood 1385 M4 00:27:56 80 16
41 3 JACOB S. GURZLER 3109 SR 0:29:06 60 20
42 4 CURTIS J. SCHREINER 175 SR 0:29:08 50 16
75 5 CHRIS L. ROSE 3789 M2 00:29:49 45 20
58 6 DAVID A. KVAM 2751 SR 00:30:24 40 13
51 7 CHRIS J. YARSEVICH 3448 SR 00:30:29 36 11
52 8 TUCKER J. CHRAPOWITZKY 2593 SR 00:30:33 32 9
79 9 JAMES A. UNDERWOOD 2270 M5 00:30:33 29 20
72 10 Nick Willey n/a SR 00:31:51 x  
48 11 TIM L. JOHNSON 3870 M3 00:32:13 26 20
76 12 ROBERT DADEKIAN 4611 M3 00:32:15 24 16
62 13 TIMOTHY K. HUNECK 2973 M4 00:32:30 22 13
43 14 STEVE P. ROSE 4026 M3 00:32:56 20 13
53 15 MARTIN E. DONNELLY-HEG 3380 M1 0:33:09 18 20
78 16 DAVID W. HUNTER 375 M6 00:33:20 16 20
70 17 WILLIAM A. PARKS 215 M7 00:33:29 15 20
77 18 Jay Thomas pend M2 00:33:33 14 16
63 19 ROBERT J. MASWICK 4012 M5 00:33:35 13 16
73 20 TIM J. LASKEY 4597 M3 00:33:37 12 11
46 21 DARWIN J. ROOSA 170 M6 00:34:49 11 16
44 22 Chris Beattie 2855 M6 00:34:51 10 13
64 23 ALAN E. LINCK 489 M6 0:35:01 9 11
68 24 RENE CLARKE 205 M7 00:35:11 8 16
80 25 Kurtis Nordahl n/a SR 00:35:53 x  
81 26 JASON COMER 4150 M1 00:35:59 7 16
54 27 DAVID E. BURT 4502 M5 00:36:20 6 13
66 28 ALEC C. DAVIS 2376 M8 00:36:50 5 20
61 29 MATTI J. TORNIAINEN 1745 M7 00:37:52 4 13
60 30 RICHARD P. DIXON 1580 M6 0:40:02 3 9
74 31 ROGER S. HENRY 4007 M7 00:40:19 2 11
49 32 ERIC J. HAMILTON 1231 M7 00:40:49 1 9
71 35 THOMAS M. WRIGHT 3814 M6 00:42:33 0 7
82 33 JACK CONNOR 517 M4 00:42:47 0 11
47 34 GREGORY P. MALIA 4318 M5 00:44:12 0 11
65 36 BYRON D. DIETERLE 4069 M8 00:46:23 0 16
45   ROY M. KEATS 2659 M6 DNS    
50   JERRY CURCIO 982 M5 DNS    
55   PATRICK M. CLANCY 1590 M1 DNS    
56   KEVIN E. KEARNEY 385 M8 DNS    
57   LAWRENCE T. LEPAK 4151 M6 DNS    
67   DAVID A. GARBER 1427 M5 DNS