Biathlon Sprint
January 28, 2006 - Open/ Masters Men - 10.5 km, all others 6 km

Junior B Girls:

First Last P1 P2 PT Time
Chelsea Halliday 0 1 1 0:38:56

Masters Women:

First Last P1 P2 PT Time
Shannon Valera 1 3 4 0:30:31
Linda Demaine 2 1 3 0:43:24

Novice Women:

First Last P1 P2 PT Time
Jet DeTraglia 5 5 10 0:55:00
Rachel Fragomeni 1 1 2 1:35:29

Open Women:

First Last P1 P2 PT Time
Ann Seyse 5 3 8 0:36:00
Magali Reyes 0 4 4 0:38:05
Marque Moffett 0 3 3 0:41:45

Junior B Boys:

First Last P1 P2 PT Time
Patrick DeTraglia 1 1 2 0:30:13
Christian A.  Borger 2 1 3 0:30:26
Bradley OKeefe 5 5 10 0:39:45
Pat Grasso 5 2 7 0:41:24
Joshua Donath     0 DNS

Masters Men:

First Last P1 P2 PT Time
Zbysek Skrabal 2 1 3 0:35:26
Joe Iwan 1 3 4 0:37:21
Sean Halligan 2 2 4 0:37:47
John  Valera 0 3 3 0:41:41
Steven French 5 3 8 0:42:18
James Mattingly 2 3 5 0:43:43
Brian Wieghaus 0 1 1 0:44:57
Dave Mazur 3 5 8 0:47:19
Jack Connor 3 3 6 0:48:28
Christian W. Borger 3 5 8 0:49:36
Darwin Roosa 1 5 6 0:49:43
Joe Kohler 0 3 3 0:50:12
Eric J. Hamilton 1 2 3 0:53:09
Dan Saucy 5 5 10 0:56:02
King Milne 3 4 7 1:00:21
Richard Demaine 3 2 5 1:01:29
Kurt Donath 3 5 8 1:02:39
Harvey Gregory 4 4 8 1:11:59
Brian  OKeefe 3 4 7 1:15:39

Novice Men:

First Last P1 P2 PT Time
Kit Wright 4 3 7 0:25:28
Tedd Rama 5 3 8 0:30:11
Ash  Alexander 3 5 8 0:33:19
Rudy Schuster 5 3 8 0:38:35
Evan Swanson 4 4 8 0:38:45
Mike DeTraglia 0 2 2 0:43:10
Caleb Donath 3 5 8 1:06:02

Open Men:

First Last P1 P2 PT Time
Curt Schreiner 5 1 6 0:35:04
Tom Moffett 0 3 3 0:35:38
Rene Harde 1 3 4 0:36:51
Eli Walker 0 1 1 0:37:50
Long  Tran 1 2 3 0:40:50
Patrick Clancy 2 4 6 0:41:51
Daniel Gregory 4 3 7 0:47:58
Franz Haas 5 3 8 0:50:05
Christian Peterson 2 3 5 1:07:07
Eric Barbehenn     0 DNS