Biathlon Pursuit
January 29, 2006 - Open/ Masters Men - 12.5 km, all others 10 km
Junior B Girls:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Annie | Jardin | 1 | 1 | 0 | 1 | 3 | 0:52:28 |
| Chelsea | Halliday | 0 | 1 | 0 | 1 | 2 | 0:54:40 |
Masters Women:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Shannon | Valera | 1 | 2 | 1 | 2 | 6 | 0:45:22 |
| Linda | Demaine | 1 | 3 | 1 | 2 | 7 | 1:04:18 |
Open Women:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Marque | Moffett | 3 | 1 | 2 | 4 | 10 | 1:00:40 |
| Magali | Reyes | 0 | DNS |
Junior A Boys:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Zack | Vojt | 1 | 3 | 1 | 0 | 5 | 0:40:16 |
| Mark | Burnham | 2 | 3 | 2 | 1 | 8 | 0:49:48 |
Junior B Boys:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Patrick | DeTraglia | 0 | 0 | 0 | 0 | 0 | 0:41:38 |
| Paul | Phelan | 3 | 4 | 0 | 2 | 9 | 0:47:58 |
| Pat | Grasso | 4 | 5 | 4 | 1 | 14 | 0:57:52 |
Masters Men:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Sean | Halligan | 1 | 1 | 2 | 1 | 5 | 0:45:00 |
| Zbysek | Skrabal | 1 | 1 | 2 | 1 | 5 | 0:45:05 |
| Joe | Iwan | 2 | 3 | 3 | 2 | 10 | 0:46:29 |
| Darrell | Rikert | 0 | 1 | 1 | 2 | 4 | 0:51:44 |
| John | Valera | 2 | 1 | 0 | 3 | 6 | 0:52:49 |
| James | Mattingly | 1 | 0 | 4 | 1 | 6 | 0:53:06 |
| Brian | Wieghaus | 0 | 0 | 2 | 2 | 4 | 0:55:06 |
| Steven | French | 4 | 5 | 4 | 4 | 17 | 0:55:13 |
| Darwin | Roosa | 2 | 5 | 0 | 3 | 10 | 0:58:37 |
| Jack | Connor | 0 | 0 | 1 | 5 | 6 | 1:00:23 |
| Dave | Mazur | 5 | 4 | 3 | 3 | 15 | 1:02:00 |
| Christian W. | Borger | 3 | 3 | 2 | 2 | 10 | 1:02:18 |
| Bill | DeBois | 2 | 3 | 4 | 2 | 11 | 1:10:11 |
| Eric J. | Hamilton | 3 | 2 | 3 | 3 | 11 | 1:13:00 |
| Richard | Demaine | 3 | 1 | 1 | 4 | 9 | 1:19:07 |
| John | Boles | 3 | 3 | 3 | 4 | 13 | 1:34:08 |
Novice Men:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Matthew | Sonagere | 4 | 3 | 5 | 5 | 17 | 0:54:56 |
Open Men:
| First | Last | P1 | P2 | P3 | P4 | PT | Time |
| Rene | Harde | 2 | 1 | 2 | 1 | 6 | 0:45:08 |
| Thomas | Moffett | 2 | 1 | 4 | 2 | 9 | 0:45:23 |
| Eli | Walker | 1 | 0 | 2 | 2 | 5 | 0:45:35 |
| Patrick | Clancy | 2 | 2 | 1 | 0 | 5 | 0:46:46 |
| Long | Tran | 1 | 2 | 1 | 3 | 7 | 0:50:53 |
| Eric | Seyse | 5 | 5 | 4 | 1 | 15 | 0:58:04 |
| Christian | Peterson | 0 | DNS | ||||
| Eric | Barbehenn | 0 | DNS |


