Summer Biathlon - Sprint Format
June 17, 2006
All Men: 4.2 km, All Women 3 km

Girls:

First Last sex Age class Start P1 P2 PT Finish Time
Katie Sick F 14 Boy/ Girl 0:12:00 3 3 6 0:33:03 0:21:03
Hannah Sick F 12 Boy/ Girl 0:13:00 2 3 5 0:35:14 0:22:14
Hilary Saucy F 14 Boy/ Girl 0:04:00 1 3 4 0:26:58 0:22:58
Annie Jardin F 15 Boy/ Girl 0:31:00 1 0 1 0:56:12 0:25:12

Women Masters:

First Last sex Age class Start P1 P2 PT Finish Time
Deb Nordyke F 44 Master 0:28:00 1 0 1 0:46:34 0:18:34
Ann Sick F 47 Master 0:22:00 1 3 4 0:42:32 0:20:32
Stephanie Saucy F 43 Master 0:03:00 3 4 7 0:26:35 0:23:35
Christine Prorock-Rogers F 41 Master 0:05:00 1 4 5 0:31:05 0:26:05

Women Seniors:

First Last sex Age class Start P1 P2 PT Finish Time
Annalisa Percy F 39 Senior 0:06:00 0 4 4 0:29:37 0:23:37
Marque Moffett F 32 Senior 0:02:00 1 2 3 0:32:24 0:30:24

Women Youth:

First Last sex Age class Start P1 P2 PT Finish Time
Chelsea Halliday F 16 Youth 0:07:00 3 4 7 0:37:46 0:30:46

Boys:

First Last sex Age class Start P1 P2 PT Finish Time
Christopher Fischer M 13 Boy/ Girl 0:08:00 0 1 1 0:29:34 0:21:34
Christian A. Borger M 13 Boy/ Girl 0:23:00 3 1 4 0:45:56 0:22:56
Nathan Saucy M 13 Boy/ Girl 0:20:00 3 1 4 0:44:55 0:24:55
Will Freelinghouse M 13 Boy/ Girl 0:17:00 3 5 8 0:43:29 0:26:29

Men Masters:

First Last sex Age class Start P1 P2 PT Finish Time
Scott Sick M 47 Master 0:14:00 2 4 6 0:37:47 0:23:47
Christian W. Borger M 41 Master 0:18:00 4 4 8 0:44:33 0:26:33
Dan Ogg M 43 Master 0:11:00 2 3 5 0:37:43 0:26:43
Frank Gaval M 59 Master 0:15:00 3   3 0:45:48 0:30:48

Men Novice:

First Last sex Age class Start P1 P2 PT Finish Time
Gary Brackett M 46 Novice 0:09:00 5 4 9 0:34:17 0:25:17
Richard ("Dinnie") Sloman M 47 Novice 0:19:00 1 1 2 0:46:24 0:27:24
Chris Freelinghouse M 45 Novice 0:27:00 2 4 6 0:56:22 0:29:22
Mark Wittman M 45 Novice 0:29:00 3 4 7 0:59:58 0:30:58
Eric Adams M 36 Novice 0:24:00 3 3 6 0:57:58 0:33:58
Frank Ocasio M 55 Novice 0:21:00 2 3 5 1:01:24 0:40:24

Men Senior:

First Last sex Age class Start P1 P2 PT Finish Time
Christian  Peterson M 36 Senior 0:30:00 1 3 4 0:52:02 0:22:02
Curt Schreiner M 39 Senior 0:00:00 2 3 5 0:22:36 0:22:36
Tom Moffett M 32 Senior 0:00:00 1 2 3 0:23:42 0:23:42

Men Youth:

First Last sex Age class Start P1 P2 PT Finish Time
Tin Tran M 18 Youth 0:01:00 3 2 5 0:22:19 0:21:19