March 3, 2001 Great Sacandaga Mini-Marathon
Freestyle Technique, 28 km
Women:
| Place | Name | Time | Pace min/km |
| 1 | Maria K.-Johnson | 1:41:54 | 3:38 |
| 2 | Nadaleen T.-Kluit | 1:42:08 | 3:39 |
| 3 | Sherry Dixonn | 2:11:29 | 4:42 |
| 4 | Bernadette O'Brian | 2:12:36 | 4:44 |
Men:
| Place | Name | Time | Pace min/km |
| 1 | Tom Wood | 1:20:21 | 2:52 |
| 2 | Tom Moffett | 1:21:16 | 2:54 |
| 3 | Mike Wynn | 1:21:20 | 2:54 |
| 4 | Randy Penell | 1:24:12 | 3:00 |
| 5 | Pat Clancy | 1:25:30 | 3:03 |
| 6 | Glenn Cowan | 1:26:16 | 3:05 |
| 7 | James Lomonaco | 1:26:26 | 3:05 |
| 8 | Kevin Higgins | 1:34:31 | 3:23 |
| 9 | Darwin Roosa | 1:34:44 | 3:23 |
| 10 | Lincoln Fancher | 1:35:52 | 3:25 |
| 11 | Rich Storace | 1:38:45 | 3:32 |
| 12 | Rodney Hill | 1:39:05 | 3:32 |
| 13 | Scott Paine | 1:40:58 | 3:36 |
| 14 | Craig Criscone | 1:47:08 | 3:50 |
| 15 | John Tomlinson | 1:48:23 | 3:52 |
| 16 | Kurt Gustafson | 1:51:34 | 3:59 |


