June 22, 2002 Summer Biathlon Results
Sprint Format - Men 6 KM, Women 4.2 km
Air Rifle Race: 8 and under - 900 m / 9 to 12 - 1.5 km 
Men's Overall
| Place | Name | Prone Penalties | Offhand Penalties | Time | 
| 1 | Joe Iwan | 1 | 1 | 25:52 | 
| 2 | Tom Moffett | 0 | 1 | 27:10 | 
| 3 | Ed Meyers | 3 | 3 | 29:13 | 
| 4 | Chris Kvam | 3 | 3 | 30:00 | 
| 5 | Jim Bowles | 3 | 4 | 30:10 | 
| 6 | Laszlo Kolyvek | 3 | 4 | 30:35 | 
| 7 | Mike Sengenberger | 4 | 3 | 31:45 | 
| 8 | Bill DeBois | 2 | 4 | 32:52 | 
| 9 | Long Tran | 0 | 3 | 33:56 | 
| 10 | Sam Parsons | 1 | 4 | 37:14 | 
| 11 | Eric Hamilton | 4 | 3 | 37:45 | 
| 12 | Tom Wright | 3 | 3 | 40:16 | 
| 13 | Jeff Milet | 4 | 3 | 42:29 | 
| 14 | Scott Milet | 3 | 5 | 43:26 | 
| 15 | George Constantino | 3 | 5 | 53:04 | 
Women's Overall
| Place | Name | Prone Penalties | Offhand Penalties | Time | 
| 1 | Marque St. John | 3 | 4 | 32:58 | 
| 2 | Jill Koziol | 5 | 5 | 42:10 | 
| 3 | Susan Meyers | 3 | 4 | 42:49 | 
| Air Rifle (8 and Under)
 | Air Rifle (9 to 12)
 | 
 
	

