June 23, 2002 Summer Biathlon Results
Women's 7 km Reverse Pursuit
| Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
| 1 | Magali Harde | 4 | 2 | 5 | 5 | 63:24 |
| 2 | Agnes Hunyady | 0 | 2 | 4 | 3 | 64:25 |
Men's 7 km Reverse Pursuit
| Place | Name | Prone Penalties | Prone Penalties | Offhand Penalties | Offhand Penalties | Time |
| 1 | Joe Iwan | 36:16 | ||||
| 2 | Ted Bobak | 36:38 | ||||
| 3 | Laszlo Kolyvek | 0 | 0 | 2 | 4 | 39:14 |
| 4 | Jack Connor | 2 | 1 | 3 | 2 | 42:18 |
| 5 | Rene Harde | 0 | 1 | 4 | 4 | 43:45 |
| 6 | Bill DeBois | 1 | 2 | 4 | 4 | 49:20 |
| 7 | Darwin Roosa | 0 | 0 | 4 | 1 | 50:09 |
| 8 | Eric Hamilton | 1 | 0 | 4 | 4 | 51:32 |
| 9 | Sam Parsons | 1 | 1 | 3 | 2 | 51:38 |
| 10 | Long Tran | 3 | 3 | 5 | 4 | 54:09 |
| DNF | Tom Moffett | 0 | 0 | 5 | DNF |


