January 18, 2003 Bill Koch Race Results
5 & Under
| Place | Name | Age | Hometown | Time |
| 1 | Koppany Kolyvek | 5 | Slingerlands, NY | 0:52 |
| 2 | Jon Schreiner | 3 | Day, NY | 1:32 |
| 3 | Mikey Halligan | 3 | Wilton, NY | 1:59 |
Girls 6-7 (1.8 km)
| Place | Name | Age | Hometown | Time |
| 1 | Meg Roberts | 7 | Wilton, NY | 18:19 |
Boys 6-7 (1.8 km)
| Place | Name | Age | Hometown | Time |
| 1 | Brian Halligan | 7 | Wilton, NY | 17:38 |
| 2 | Marci Kolyvek | 7 | Slingerlands, NY | 21:18 |
| John Chillrud | 7 | Saratoga Springs, NY | DNF | |
| Matt Holton | 6 | Ballston Spa, NY | DNF | |
| Francesco Catricala | 6 | Wilton, NY | DNS |
Girls 8-9 (1.8 km)
| Place | Name | Age | Hometown | Time |
| 1 | Rebecca Chillrud | 9 | Saratoga Springs, NY | 21:37 |
| 2 | Katie Schwartz | 8 | Saratoga Springs, NY | 22:35 |
Boys 8-9 (1.8 km)
| Place | Name | Age | Hometown | Time |
| 1 | Tom Schwartz | 9 | Saratoga Springs, NY | 16:06 |
| 2 | Ben Spingarn | 9 | Saratoga Springs, NY | 16:09 |
| 3 | Danny Olbrych | 8 | Scotia, NY | 19:01 |
| 4 | John Holton | 8 | Ballston Spa, NY | 21:55 |
| 5 | Leo Catricala | 9 | Wilton, NY | 22:24 |
Exhibition Class (Skating 1.8 km)
| Place | Name | Age | Hometown | Time |
| 1 | Jake Jacobs | 9 | Glens Falls, NY | 14:06 |
| 2 | Andrew Herbert | 14 | Wilton, NY | 24:43 |
Girls (10-13) (3 km)
| Place | Name | Age | Hometown | Time |
| 1 | Rachel Wright | 13 | Valatie, NY | 20:42 |
Boys 10-13 (3 km)
| Place | Name | Age | Hometown | Time |
| 1 | Will Frielinghaus | 10 | Queensbury, NY | 19:33 |
| 2 | Mike Olbrych | 11 | Scotia, NY | 26:19 |
| 3 | Matt Schwartz | 11 | Saratoga Springs, NY | 26:49 |


