Biathlon Pursuit
February 1, 2004 - Men 12.5 km, Women, Jr A. and Novice 10 km,
and Jr. B 7.5 km
Scholastic A Girls:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Ann Seyse | 5 | 4 | 5 | 4 | 0:55:45 |
Scholastic B Girls:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Megan McClelland | 0 | 0 | 1 | 0 | 0:29:15 |
| 2 | Sophie McClelland | 1 | 1 | 0 | 0 | 0:30:30 |
| 3 | Jane McClelland | 3 | 3 | 3 | 2 | 0:42:15 |
| 4 | Ana Luderowski | 2 | 1 | 4 | 5 | 0:43:15 |
| 5 | Phung Tran | 0 | 1 | 0 | 0 | 0:54:46 |
| 6 | Chelsea Halliday | 1 | 3 | 4 | 3 | 1:22:38 |
Master Women:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Linda Demaine | 2 | 3 | 1 | 4 | 1:04:05 |
| 2 | Nancy Plante | 2 | 3 | 4 | 0 | 1:17:16 |
Open Women:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Rosanne Lent | 1 | 0 | 1 | 1 | 0:42:37 |
| 2 | Shannon Valera | 1 | 0 | 2 | 3 | 0:45:02 |
| 3 | Magali Harde | 0 | 2 | 2 | 4 | 0:56:25 |
Scholastic A Boys:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Jacob Gurzler | 3 | 1 | 3 | 2 | 0:40:59 |
| 2 | Tim George | 3 | 0 | 4 | 3 | 0:48:24 |
| 3 | Nikolaus Sitz | 4 | 5 | 4 | 3 | 0:50:29 |
Scholastic B Boys:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Tin Tran | 1 | 0 | 1 | 1 | 0:31:49 |
| 2 | Dane Smith | 1 | 2 | 2 | 2 | 0:34:30 |
| 3 | Zach Vojt | 3 | 0 | 4 | 0 | 0:35:09 |
| 4 | Bradley O'Keefe | 1 | 4 | 3 | 3 | 0:52:27 |
| 5 | Cody Lassonde | 4 | 5 | 2 | 2 | 1:20:12 |
Master Men:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Joe Iwan | 2 | 1 | 1 | 2 | 0:50:07 |
| 2 | John Valera | 1 | 0 | 3 | 4 | 0:58:52 |
| 3 | Brian Wieghaus | 2 | 0 | 1 | 1 | 1:01:17 |
| 4 | Darrell Rikert | 2 | 0 | 3 | 4 | 1:02:55 |
| 5 | Nick Gretzinger | 2 | 2 | 2 | 4 | 1:03:52 |
| 6 | Rich Starace | 3 | 3 | 3 | 3 | 1:03:59 |
| 7 | Jim Mattingly | 5 | 5 | 2 | 2 | 1:04:02 |
| 8 | Darwin Roosa | 2 | 1 | 4 | 3 | 1:04:07 |
| 9 | Jack Connor | 3 | 4 | 3 | 2 | 1:05:10 |
| 10 | Michael Merritt | 1 | 0 | 1 | 1 | 1:13:47 |
| 11 | Richard Demaine | 0 | 2 | 2 | 3 | 1:23:32 |
| 12 | Thomas Klein | 1 | 0 | 3 | 2 | 1:29:18 |
| 13 | Harvey Gregory | 4 | 2 | 4 | 4 | 1:30:45 |
Open Men:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Tom Moffett | 2 | 3 | 3 | 3 | 0:49:19 |
| 2 | Sean Halligan | 1 | 1 | 1 | 3 | 0:50:11 |
| 3 | Pat Clancy | 3 | 1 | 2 | 4 | 0:50:44 |
| 4 | David Baker | 1 | 3 | 3 | 3 | 0:52:15 |
| 5 | Rene Harde | 3 | 3 | 3 | 3 | 0:52:19 |
| 6 | Brian Burr | 2 | 2 | 3 | 2 | 0:52:32 |
| 7 | Lars Jacobsen | 4 | 2 | 3 | 3 | 0:55:55 |
| 8 | Wayne Vanderpool | 4 | 5 | 2 | 3 | 1:21:46 |
Novice Men:
| Place | Name |
Prone Penalties |
Prone Penalties |
Offhand Penalties |
Offhand Penalties |
Time |
| 1 | Franz Haas | 5 | 3 | 3 | 5 | 0:46:39 |
| 2 | Matt Emellett | 1 | 1 | 2 | 3 | 0:47:50 |
| 3 | Christian Borger | 2 | 2 | 4 | 3 | 0:50:43 |
| 4 | Jim Torino | 1 | 0 | 3 | 2 | 0:51:02 |
| 5 | Doug McBournie | 0 | 0 | 5 | 3 | 0:55:38 |
| 6 | Brian O'Keefe | 1 | 0 | 2 | 4 | 1:02:11 |
| 7 | Nikolaus Steg III | 2 | 1 | 4 | 3 | 1:05:25 |
| 8 | Maynard Lassonde | 1 | 4 | 3 | 5 | 1:22:55 |


