October 16, 2004 Summer Biathlon Results
Individual Relay Format - All Classes 4.2 km
Masters Women
| Name | Class | Sex | Start | P1 | P2 | PT | Finish | Time |
| Deb Nordyke | M | F | 0:13:00 | 0 | 0 | 0 | 0:36:22 | 0:23:22 |
| Linda Demaine | M | F | 0:10:00 | 0 | 0 | 0 | 0:40:43 | 0:30:43 |
| Cindy Gretzinger | M | F | 0:15:00 | 5 | 2 | 7 | 0:49:31 | 0:34:31 |
Novice Women
| Name | Class | Sex | Start | P1 | P2 | PT | Finish | Time |
| Stephanie Saucy | N | F | 0:14:00 | 0 | 3 | 3 | 0:45:23 | 0:31:23 |
Open Women
| Name | Class | Sex | Start | P1 | P2 | PT | Finish | Time |
| Rosanne Lent | O | F | 0:02:00 | 0 | 0 | 0 | 0:23:19 | 0:21:19 |
| Shannon Valera | O | F | 0:07:00 | 1 | 0 | 1 | 0:34:37 | 0:27:37 |
| Magali Reyes | O | F | 0:17:00 | 0 | 2 | 2 | 0:47:34 | 0:30:34 |
Masters Men
| Name | Class | Sex | Start | P1 | P2 | PT | Finish | Time |
| Zbysek Skrabal | M | M | 0:19:00 | 0 | 0 | 0 | 0:38:23 | 0:19:23 |
| Joseph Iwan | M | M | 0:18:00 | 0 | 2 | 2 | 0:40:09 | 0:22:09 |
| Jeremy Hopwood | M | M | 0:20:00 | 0 | 1 | 1 | 0:42:41 | 0:22:41 |
| John Goodno | M | M | 0:21:00 | 0 | 0 | 0 | 0:45:57 | 0:24:57 |
| Steve Williams | M | M | 0:22:00 | 0 | 4 | 4 | 0:47:55 | 0:25:55 |
| John Valera | M | M | 0:08:00 | 0 | 1 | 1 | 0:34:22 | 0:26:22 |
| Nick Gretzinger | M | M | 0:16:00 | 2 | 0 | 2 | 0:42:35 | 0:26:35 |
| Jerry Ross | M | M | 0:05:00 | 1 | 2 | 3 | 0:32:23 | 0:27:23 |
| Richard Demaine | M | M | 0:11:00 | 3 | 1 | 4 | 0:41:36 | 0:30:36 |
| Eric Hamilton | M | M | 0:06:00 | 0 | 2 | 2 | 0:38:01 | 0:32:01 |
Open Men
| Name | Class | Sex | Start | P1 | P2 | PT | Finish | Time |
| Rene Harde | O | M | 0:03:00 | 0 | 0 | 0 | 0:23:36 | 0:20:36 |
| Brian Burr | O | M | 0:12:00 | 0 | 1 | 1 | 0:34:34 | 0:22:34 |
| Tom Moffett | O | M | 0:04:00 | 0 | 1 | 1 | 0:27:26 | 0:23:26 |
| Sean Halligan | O | M | 0:01:00 | 2 | 0 | 2 | 0:25:19 | 0:24:19 |
| Joe Kohler | O | M | 0:09:00 | 0 | 4 | 4 | 0:40:00 | 0:31:00 |


