Biathlon Sprint
January 29, 2005 - Men 10 km, Women, Novice and Scholastic 7.5 km
Scholastic B Girls:
| Name | P1 | P2 | PT | Time |
| Chelsea Halliday | 2 | 2 | 4 | 1:07:09 |
| Ann Jardin | 3 | 3 | 6 | 1:08:08 |
Master Women:
| Name | P1 | P2 | PT | Time |
| Deb Nordyke | 0 | 2 | 2 | 0:30:06 |
| Shannon Valera | 0 | 1 | 1 | 0:36:36 |
Open Women:
| Name | P1 | P2 | PT | Time |
| Magali Reyes | 3 | 3 | 6 | 0:49:42 |
Novice Women:
| Name | P1 | P2 | PT | Time |
| Jill Koziol | 5 | 5 | 10 | 0:51:55 |
Scholastic A Boys:
| Name | P1 | P2 | PT | Time |
| Tim George | 3 | 3 | 6 | 0:37:24 |
| Zack Vojt | 4 | 5 | 9 | 0:39:02 |
Scholastic B Boys:
| Name | P1 | P2 | PT | Time |
| Ted Kraus | 4 | 5 | 9 | 0:39:41 |
| Joshua Donath | 3 | 3 | 6 | 1:08:21 |
Master Men:
| Name | P1 | P2 | PT | Time |
| Joe Iwan | 2 | 3 | 5 | 0:38:49 |
| J.J. Valera | 1 | 3 | 4 | 0:45:32 |
| Nick Gretzinger | 5 | 2 | 7 | 0:47:34 |
| Jim Mattingly | 4 | 4 | 8 | 0:49:24 |
| Darwin Roosa | 3 | 3 | 6 | 0:51:50 |
| Rich Starace | 3 | 3 | 6 | 0:52:14 |
| Dave Mazur | 5 | 5 | 10 | 0:58:08 |
| King Milng | 2 | 3 | 5 | 1:02:41 |
| Bill DeBois | 5 | 2 | 7 | 1:04:27 |
| Eric Hamilton | 3 | 4 | 7 | 1:05:03 |
| Doug McBournie | 3 | 3 | 6 | 1:08:05 |
| Wayne Vanderpool | 3 | 4 | 7 | 1:09:25 |
| Tom Klein | 5 | 5 | 10 | 1:22:10 |
Open Men:
| Name | P1 | P2 | PT | Time |
| Duncan Douglas | 2 | 0 | 2 | 0:31:46 |
| Sean Halligan | 0 | 1 | 1 | 0:39:18 |
| Eli Walker | 1 | 2 | 3 | 0:39:48 |
| Tom Moffett | 2 | 1 | 3 | 0:40:11 |
| Pat Clancy | 2 | 3 | 5 | 0:41:06 |
| Brian Burr | 2 | 2 | 4 | 0:41:08 |
| Rene Harde | 1 | 4 | 5 | 0:41:50 |
| Randall McGarvey | 2 | 5 | 7 | 0:52:59 |
| Matt Emelett | 2 | 2 | 4 | 0:53:06 |
| Joe Kohler | 2 | 1 | 3 | 0:58:37 |
| Eric Barbehenn | 3 | 4 | 7 | 1:07:57 |
Novice Men:
| Name | P1 | P2 | PT | Time |
| Tim Huneck | 2 | 4 | 6 | 0:38:14 |
| David Magee | 5 | 2 | 7 | 0:38:27 |
| Kurt Donath | 0 | 2 | 2 | 0:50:06 |


